Remaining Stock
Updated on Friday, 18-09-2026 at 08:39:36
| Typ | Art.-Nr. | Bezeichnung | Menge | Preis |
|---|---|---|---|---|
| Masterbatch | Flammschutz-Masterbatch Hornapol grau AE110339PG das Masterbatch ist 90% Antimontrioxid staubfrei gebunden in PE-Träger mit Pigmentanteil grau RAL7037 (staubgrau) | 1.300 kg | 1,00 €/kg | |
| PP-Random | 12924 | Sabic® PP QR6711K transparent 00900 PP-Randomcopolymer MFR 45 | 750 kg | 1,50 €/kg |
| PP-Copo | 12380 | Sabic® PP FPC100 natur 00900 PP-Copolymer MFR 100 | 950 kg | 1,50 €/kg |
| PP-Homo | 12191 | Sabic® PP 578L natur 00900 PP-Homopolymer MFR 25 (Antistatikum / Gleitmittel) | 1.100 kg | 1,40 €/kg |
| PA6 | 13330 | Durethan B30S natur 00000 Polyamid 6 | 500 kg | 2,90 €/kg |
| 0,00 €/kg | ||||
We will be pleased to send you technical data sheets on request.
All prices are "ex works" plus value added tax. We will be pleased to calculate your price also for "carriage free".
Subject to being sold. Trade names are registered trademarks of the manufacturers.

